Key Stage Suitability • Explanation
We don’t like implying any ‘prescriptive’ suitability for our resources. The ATM’s development of resources has always followed the principle that any resource - within reason - can be adapted by a reasonably skilled teacher so that it enhances the teaching and learning for a very wide range of ages and abilities.
On most of our BuyOnLine products pages we now have this device:
Key Stage suitability
- FS
- KS1
- KS2
- KS3
- KS4
- 16+
- HE
Why?
Well, because we now recognise that not giving some indication is probably not helpful to learning teachers, to harried teachers, to learning support assistants and to home-school teachers and learners.
What do the colours mean?
| Colour | What we mean |
|---|---|
| XXX | This green block indicates that we expect this resource to be suitable for use in this age range. Only you know the ability range you are working with but this resource would be eminently suitable here. |
| XXX | This orange block indicates that we would expect this resource to have significant use in this age range. Some adaptation might be appropriate in the questions used with the resource, or with the structure of the lesson or work around it. |
| XXX | The white block suggest that this resource may well have little application or relevance for this age range. Although experienced teachers would probably not find it difficult to adapt the resource to these younger or older age ranges. |
What do the abbreviations mean?
| Symbol | Meaning | School Years | Ages |
|---|---|---|---|
| FS | Foundation Stage | Nursery & R | 3-5 |
| KS1 | Key Stage 1 | 1-2 | 5-7 |
| KS2 | Key Stage 2 | 3-6 | 7-11 |
| KS3 | Key Stage 3 | 7-9 | 11-14 |
| KS4 | Key Stage 4 | 10-11 (GCSE) | 15-16 |
| 16+ | A-Level years | Sixth Form, College, 'KS5' etc | 17-18 |
| HE | Higher Education | University etc | 18 + |






