Join ATM today

Shop

My ATM

You are not logged in

Question Explain this

ATM User Preferences

The hexagon wheel shows the age range preferences that are set for viewing our website.

You have not logged in: therefore all the sections will be on by default. No preferences are being applied.

There are two ‘grades’ of ATM membership
ATM Membership

A current paid membership either as an individual or as an institution.

ATM Associate

No current paid membership but registered with the ATM website.

Please Note

People who have registered recently and from now on have the opportunity to set these during registration.

Existing users will shortly have the chance to set their preferences.

Lost password

Login problem

 

Network & Community

ATM Forum

Join ATM at Facebook Follow ATM Twitter

Your basket so far

Ref Description Non-member
Price £ 
Member
Price £ 
Qty Non-member
Total £ 
Member
Total £ 
mat014 Tiling Generators - 100 Design A 4.80 3.60 4.80 3.60
mat021 Tiling Generators - 100 Design C 4.80 3.60 4.80 3.60
mat022 Tiling Generators - 100 Design D 4.80 3.60 4.80 3.60
mat023 Tiling Generators - 100 Design E 4.80 3.60 4.80 3.60
mat019 Tiling Generators - 100 Design G 4.70 3.53 4.70 3.53
mat030 Irregular Pentagons - 100 of Design J 4.00 3.00 4.00 3.00
mat031 Irregular Pentagons - 100 of Design K 4.00 3.00 4.00 3.00
rea012 Language and Mathematics 4.40 3.30 4.40 3.30
rea022 More Teaching Learning and Mathematics with ICT 16.00 12.00 16.00 12.00
sof063 Active Geometry for Geometre and Sketchpad incl demos (CD) 34.00 25.50 34.00 25.50
sof070 Reaching the Core of AS Mathematics - Site Licence 50.00 37.50 50.00 37.50
sof073 L - a Mathemagical Adventure - Single User Licence 25.00 18.75 25.00 18.75
sof075 L - a Mathemagical Adventure - Site Licence 65.00 48.75 65.00 48.75
vis042 Spiral Activity Pack 3.00 2.25 3.00 2.25
vis047 Mathematics Poster and teachers' notes 4.60 3.45 4.60 3.45
vis067 Primitives Posters 8.80 6.60 8.80 6.60
mt1672731 'i' is for induction - Tim Rowland (MT167) 3.00 0.00 3.00 0.00
act040 Using Geoboards 4.00 3.00 4.00 3.00
mt1801619 Family numeracy: Bound by the BSA - Jean Millar (MT180) 3.00 0.00 3.00 0.00
mt1802022 Developing mathematics out-of-doors - Judith Stevens and Kym Scott (MT180) 3.00 0.00 3.00 0.00
mt1813437 Mathematics as thinking - Nick Pratt (MT181) 3.00 0.00 3.00 0.00
mt1833638 An Avon local branch meeting - Alf Coles (MT183) 3.00 0.00 3.00 0.00
act050 Forty Problems for the Classroom 12.00 9.00 12.00 9.00
mt1861819 Can do, can't do - Helen Drury (MT186) 3.00 0.00 3.00 0.00
mt1863131 Exploring a mental squaring method - Ray Huntley (MT186) 3.00 0.00 3.00 0.00
mt1881014 Features Slicing cylinders using sliceforms - John Sharp (MT188) 3.00 0.00 3.00 0.00
mt1884245 Making graphs count - Franny Van Dyke & Alexander White (MT188) 3.00 0.00 3.00 0.00
mt1901213 Whose lesson am I teaching? - Margaret Sangster (MT190) 3.00 0.00 3.00 0.00
mt1921214 Why AS use of mathematics? - Su Nicholson (MT192) 3.00 0.00 3.00 0.00
mt1930407 A science of education - Alf Coles (MT193) 3.00 0.00 3.00 0.00
mt1931013 ...And the next 100 issues - David Fielker (MT193) 3.00 0.00 3.00 0.00
mt1931415 The elastic ruler and the Storchschnabel - Paul Stephenson (MT193) 3.00 0.00 3.00 0.00
mt1931618 Where did it all start? - David Cain (MT193) 3.00 0.00 3.00 0.00
mt1931818 Unique squares - Deepthi Raghavan (MT193) 3.00 0.00 3.00 0.00
mt1931921 Children teach a chicken - Tom O'Brien and Christine Wallach (MT193) 3.00 0.00 3.00 0.00
mt1932326 Bridges: between mathematics and art - Phillip Kent and John Sharp (MT193) 3.00 0.00 3.00 0.00
mt1933133 Inequalities and paper hats - Stephanie Prestage and Pat Perks (MT193) 3.00 0.00 3.00 0.00
mt1933839 Thoughts on emergent maths - Suzanna Jacoby (MT193) 3.00 0.00 3.00 0.00
mt1934041 Taking the problem out of problem solving? - Laurie Jacques (MT193) 3.00 0.00 3.00 0.00
mt1934245 Words with... - Phil Boorman (MT193) 3.00 0.00 3.00 0.00
mt1953638 Imagery, spatial ability and problem solving - Heather McLeay (MT195) 3.00 0.00 3.00 0.00
mt2010809 Effective conditions for learning - Barbara and Derek Ball (MT201) 3.00 0.00 3.00 0.00
mt2041213 Volume proofs without calculus - Burkard Polster (MT204) 3.00 0.00 3.00 0.00
act064 Maths With Ben - Enrichment Activities 11.60 8.70 11.60 8.70
mt2043233 Mathematics and Lego robots - Janus Halkier Hansen and Rune Traeholt (MT204) 3.00 0.00 3.00 0.00
mt2044041 Mathematics is a spectator sport - Colin Foster and Helen Williams (MT204) 3.00 0.00 3.00 0.00
mt2051319 Geoff Giles and Geometry - David Fielker (MT205) 3.00 0.00 3.00 0.00
mt2054445 Images: static, dynamic and mental - John Mason (MT205) 3.00 0.00 3.00 0.00
mt2081313 Introducing exponentials - Derek White (MT208) 3.00 0.00 3.00 0.00
mt2081416 Promoting positive attitudes - Paul Wilson (MT208) 3.00 0.00 3.00 0.00
mt2082021 Life after death by PowerPoint - Jenni Ingram (MT208) 3.00 0.00 3.00 0.00
mt2082425 Making mathematics relevant for students in Bali - Pryde Nubea Sema (MT208) 3.00 0.00 3.00 0.00
mt2082831 The Fractionkitapplet - Roger Duke, Alan Graham and Sue Johnston-Wilder (MT208) 3.00 0.00 3.00 0.00
mt2083133 Thinking conics - Richard Lewis (MT208) 3.00 0.00 3.00 0.00
act067 Variety in Mathematics Lessons 12.00 9.00 12.00 9.00
mt2083437 Metaphor and metonymy - Alf Coles (MT208) 3.00 0.00 3.00 0.00
mt2083840 Theorem of mystery: part 1 - Francis Lopez-Real (MT208) 3.00 0.00 3.00 0.00
mt2120406 From mathematics to mathematics-with-ICT - Jay Timotheus (MT212) 3.00 0.00 3.00 0.00
dnl019 Geometric Images - PDF 10.00 7.50 10.00 7.50
dnl018 ATM is 50 - PDF 4.00 3.00 4.00 3.00
mt1780811 Making connections at key stages 2 and 3 - Julian Williams and Julie Ryan (MT178) 3.00 0.00 3.00 0.00
mt1783233 The importance of trialling - Sheila Ebbutt (MT178) 3.00 0.00 3.00 0.00
mt1763031 Bridging units: transition from KS2 to KS3 - Peter Wright (MT176) 3.00 0.00 3.00 0.00
mt1763941 Developing number sense - Der-Ching Yang and Robert Reys (MT176) 3.00 0.00 3.00 0.00
mt2172021 Straight line graphs - Tom Krueger (MT217) 3.00 0.00 3.00 0.00
mt2173232 Visualising again - Hasan Unal (MT217) 3.00 0.00 3.00 0.00
mt2174041 The pathway to abstraction - A. Cihan Konyalioglu (MT217) 3.00 0.00 3.00 0.00
mt2181718 Euler's theorem under the microscope - Geoff Tennant (MT218) 3.00 0.00 3.00 0.00
mt2183031 Be patient with the totient - Martin Griffiths (MT218) 3.00 0.00 3.00 0.00
mt2183841 Mathematical resilience - Sue Johnston-Wilder and Clare Lee (MT218) 3.00 0.00 3.00 0.00
mt1750508 An informal diary: teachers learn arithmetic - Thomas C. O'Brien (MT175) 3.00 0.00 3.00 0.00
mt1751213 It was just a matter of time - Steve Chinn (MT175) 3.00 0.00 3.00 0.00
mt1751415 A lesson for pattern spotters - Jill Russell (MT175) 3.00 0.00 3.00 0.00
mt1752022 Foundation stage mathematics - Sue Gifford (MT175) 3.00 0.00 3.00 0.00
mt1752325 Running a maths week - Lorna Wright (MT175) 3.00 0.00 3.00 0.00
mt1752727 Art and mathematics: Some comparisons - John Dodridge (MT175) 3.00 0.00 3.00 0.00
mt1753132 Finger maths - Jeanette Harrison and Matt Strevens (MT175) 3.00 0.00 3.00 0.00
mt1753637 Algebra at levels 5 to 7 - Gordon Fletcher (MT175) 3.00 0.00 3.00 0.00
mt1753839 Percentage questions - Mark Moody (MT175) 3.00 0.00 3.00 0.00
mt1753939 Power maths - Sydney Schuman (MT175) 3.00 0.00 3.00 0.00
dis018 Algebra for a Purpose 18.00 13.50 18.00 13.50
dnl003 Points of Departure 1 - PDF 6.00 4.50 6.00 4.50
dnl004 Points of Departure 2 - PDF 6.00 4.50 6.00 4.50
dnl005 Points of Departure 3 - PDF 6.00 4.50 6.00 4.50
dnl006 Points of Departure 4 - PDF 6.00 4.50 6.00 4.50
act005 Primary Points of Departure 7.00 5.25 7.00 5.25
dnl024 Maths With Ben - Enrichment Activities - PDF 10.00 7.50 10.00 7.50
dnl025 Forty Problems for the Classroom - PDF 11.00 8.25 11.00 8.25
dnl027 Geometry Games - PDF 18.00 13.50 18.00 13.50
mt1600305 Seeing is believing - Margaret Jones (MT160) 3.00 0.00 3.00 0.00
mt1600911 Some notes on mental mathematics - David Fielker (MT160) 3.00 0.00 3.00 0.00
mt1601215 Effective exercise - Emma Brown (MT160) 3.00 0.00 3.00 0.00
mt1601619 Recall or strategies? - Meindert Beishuizen (MT160) 3.00 0.00 3.00 0.00
mt1602021 Soroban - Tandi Clausen-May (MT160) 3.00 0.00 3.00 0.00
mt1602223 Mental mathematics tests - Annie Gammon (MT160) 3.00 0.00 3.00 0.00
mt1602628 Exploring mental arithmetic - Kevin Holloway (MT160) 3.00 0.00 3.00 0.00
mt1603033 Dividing by three-quarters: what Suzie saw - Tim Rowland (MT160) 3.00 0.00 3.00 0.00
mt1603435 SCAA mental arithmetic tests - Davina Jones (MT160) 3.00 0.00 3.00 0.00
mt1603843 Believing is seeing - Phil Boorman (MT160) 3.00 0.00 3.00 0.00
mt1580507 7-4=3 - Anne Watson (MT158) 3.00 0.00 3.00 0.00
mt1580811 Teachers can do research - Barbara Jaworski and Clare Lee (MT158) 3.00 0.00 3.00 0.00
mt1582027 Mathematics and proof - Stephen Huggett and Michael Singer et al (MT158) 3.00 0.00 3.00 0.00
mt1582830 Maths is exciting - Jenny Taylor (MT158) 3.00 0.00 3.00 0.00
mt1583133 Practice - Laurinda Brown, Alf Coles, Jan Winter and Kathryn Vaughan (MT158) 3.00 0.00 3.00 0.00
mt1583839 Developing maths trails - Rod Cross (MT158) 3.00 0.00 3.00 0.00
mt1584042 Dusting down some of that old paper - Jan Winter (MT158) 3.00 0.00 3.00 0.00
mt1584445 The Babylonian clay tablet - J Stuart Burns (MT158) 3.00 0.00 3.00 0.00
mt1584649 Graphical calculators and problem-solving - Henryk Kakol (MT158) 3.00 0.00 3.00 0.00
mt1585253 Thinking in three modes - Laurie Buxton (MT158) 3.00 0.00 3.00 0.00
mt1586164 For the Classroom: Interlocking polygon rings - Derek Ball (MT158) 3.00 0.00 3.00 0.00
dnl029 Mathematical Activity Tiles Handbook - PDF 4.00 3.00 4.00 3.00
dnl040 Language and Mathematics - PDF 4.00 3.00 4.00 3.00
dnl057 Primary Points of Departure - PDF 6.00 4.50 6.00 4.50
mt2191011 Conjecture Rolle's theorem - Bill Brakes and Bob Burn (MT219) 3.00 0.00 3.00 0.00
mt2191414 Algebra homework - Caroline Rickard (MT219) 3.00 0.00 3.00 0.00
mt2191818 RISP 3-fact triangles: follow-up - Jonny Griffiths (MT219) 3.00 0.00 3.00 0.00
mt2191921 Noquitohedra - Paul Stephenson (MT219) 3.00 0.00 3.00 0.00
mt2192223 Making a meal out of mathematics - Robert Ward Penny (MT219) 3.00 0.00 3.00 0.00
mt2192425 Pythagoras revisited - Hasan Unal (MT219) 3.00 0.00 3.00 0.00
mt2193030 The unexpected reality - Andrew Blair (MT219) 3.00 0.00 3.00 0.00
mt2193133 Back in time on a mathematics trail - Pamela Moffett (MT219) 3.00 0.00 3.00 0.00
mt2193335 The constructivist mathematics classroom - Jones et al (MT219) 3.00 0.00 3.00 0.00
mt2193638 Teaching activities - Joakim Samuelson (MT219) 3.00 0.00 3.00 0.00
mt2193944 Engaging secondary students in reasoning and proving - Gabriel Stylianides (MT219) 3.00 0.00 3.00 0.00
mt2194448 Promoting a cross-curricular pedagogy of risk - Ramesh Kapadia (MT219) 3.00 0.00 3.00 0.00
  Items Total 671.30 298.73
  Delivery charge if to United Kingdom 0.00
  Delivery charge if to Europe 0.00
  Delivery charge if to Rest of the World 51.80

You can change quantities above. Did you make any changes?

ATM Members save £372.57 on this order

Add membership

Join now to get the Member’s 25% Discount and get FREE postage on this order

Continue shopping

Not finished shopping?

Login or Register

NEXT STEP: You need to login to recall your address details or register to set them up

You may also be interested in these ...

Completing the Square

Completing the Square

Develop mathematical discussion, logical reasoning and systematic working

Little People Big Maths

Little People Big Maths

Activities for groups of children working together

Eight Days a Week

Eight Days a Week

Eight questions for each week - one-a-day and a bonus

Login to recall your address details, or register to set them up

In order to complete your order, use vouchers or use discount codes, please Log In. PLEASE NOTE: if you are an ATM member - you will still need to complete the full registration form below just the first time you shop.

Log In

Already registered? Log in here

Forgotten password?

Forgotten your password?

Use the email address with which you registered


Become a Registered User or an ATM Associate Member

Redeeming a voucher for a particular product? You need to register using the form below and then proceed to My ATM where you will enter your voucher code and be able to download your file.

Complete Section A to become a Registered User

Basic details (needed for BuyOnLine)

Section A



If you are an ATM member: this must be the email address registered against your membership. Why?






eg. village name

US States in 2 letter code please
Not one of those?

Complete sections B & C to become an ATM Associate

Already a full (paid) member?

If you have a paid membership and are registering for the first time, you can still complete Sections B & C to help us make the site more useful to you. If you have used the same email address as is recorded against your membership, this will be recognised when this registration is complete.

Complete sections B & C to become an ATM Associate

Section B


How do we use extra details?

How do we use extra details?

The main thing we use these details for is to compile statistical analysis of our website.

Based on this we can better judge the type of people that are using our website. We are very aware that the number of Full (paying) members of the Association does not necessarily reflect the breadth of our ‘reach’ in terms of the support we provide. This may well have an effect on any future funding that subject associations may be given.

This also means we can better concentrate our resources on providing support and resources.

Details are not passed on to third parties for any reason whatsoever.

Age Range Interests

Section C

Select any or all of the key stages in which you are most interested. Certain parts of the website will give these priority - everything will always be shown but in an order more relevant to you.







If you have completed Sections B & C to become an Associate Member...

...thank you. Now complete Section D to choose a FREE publication

Section D

As a thank you from ATM you may select any one of these FREE.


Find out more about these choices

 

What is this free gift thing?

If you register your place of work and your position as well as your key stage preferences we will give you one of these publications FREE.

Fourbidden and Fourbidden Too Card Game

"...invaluable and lively resource for mathematical vocabulary."

Eight Days a Week

Eight questions for each week - one-a-day and a bonus

Mathematical Journeys - Departure Points

A collection of starting points for mathematical exploration

Getting Started with Interactive Geometry Software

Geometric activities providing contexts for using interactive geometry software

Points of Departure

Starting points for mathematical investigations, suitable for a wide range of ages and abilities






Your choice will be available in My ATM after this form is successfully submitted.

Everything ready?

Association of Teachers of Mathematics

Home

Resources designed by teachers who
believe in teaching mathematics creatively