Tax Deductible Membership Subscription
Did you know that for Personal and NQT members, the annual subscription to ATM is an allowable deduction against income tax?
Membership fees for ATM is listed in the relevant schedule of the Inland Revenue as a ‘Subscription Paid to Professional Bodies or Learned Societies’.
UK Inland Revenue - subscription deduction details
We have a sample draft letter to send to your local (UK) tax office to claim income tax relief. You may also be able to backdate your claim for previous years, so to help you here are the membership rates for this and previous years.
Sample draft letter for United Kingdom Inland Revenue
Historical Membership Rates
| Year | Personal Subscription | NQT Subscription |
|---|---|---|
| 2010 | £58.00 | £40.00 |
| 2009 | £58.00 | £40.00 |
| 2008 | £55.00 | £40.00 |
| 2007 | £55.00 | £40.00 |
| 2006 | £55.00 | £40.00 |
| 2005 | £55.00 | £40.00 |
| 2004 | £49.00 | £37.00 |
| 2003 | £49.00 | £37.00 |
| 2002 | £49.00 | £37.00 |
| 2001 | £47.00 | £35.00 |
| 2000 | £47.00 | £35.00 |
Your Comments on this Page
There are no comments for this page




